Mambang (2022) Similarity report: Prediction of linear model on stunting prevalence with machine learning approach. [Karya Dosen UNISM]
Text
Similarity report Mambang (1) (2).pdf Download (2MB) |
Abstract
Similarity report: Prediction of linear model on stunting prevalence with machine learning approach
Item Type: | Karya Dosen UNISM |
---|---|
Subjects: | T Technology > T Technology (General) |
Pengguna Penyetoran: | Rahman Perpustakaan UNISM |
Tanggal Setoran: | 14 Apr 2023 06:28 |
Last Modified: | 14 Apr 2023 06:28 |
URI: | http://repository.unism.ac.id/id/eprint/2369 |
Actions (login required)
View Item |