Nurul Hidayah, SKM., M.Kes (2023) Comparison of Total Flavonoid Content Based on Differences in Ethanol Solution Concentration From Mahogany Fruit Seeds (Swietenia Mahagoni) (Hasil Uji Turnitin). [Karya Dosen UNISM]
Text
Penlit 04.2.pdf Download (2MB) |
Item Type: | Karya Dosen UNISM |
---|---|
Subjects: | A General Works > AC Collections. Series. Collected works |
Fakultas: | FAKULTAS KESEHATAN |
Pengguna Penyetoran: | Rahman Perpustakaan UNISM |
Tanggal Setoran: | 14 Nov 2023 01:14 |
Last Modified: | 14 Nov 2023 01:14 |
URI: | http://repository.unism.ac.id/id/eprint/3017 |
Actions (login required)
View Item |