Nurul Hidayah, SKM., M.Kes (2023) Comparison of Total Flavonoid Content Based on Differences in Ethanol Solution Concentration From Mahogany Fruit Seeds (Swietenia Mahagoni). [Karya Dosen UNISM]
Text
Penlit 04.1.pdf Download (638kB) |
Item Type: | Karya Dosen UNISM |
---|---|
Subjects: | A General Works > AC Collections. Series. Collected works |
Fakultas: | FAKULTAS KESEHATAN |
Pengguna Penyetoran: | Rahman Perpustakaan UNISM |
Tanggal Setoran: | 13 Nov 2023 08:16 |
Last Modified: | 13 Nov 2023 08:16 |
URI: | http://repository.unism.ac.id/id/eprint/3009 |
Actions (login required)
View Item |